Per 100g | Per 40g | Per 25g serving |
Energy (kJ) | 2217 | 886.8 | 554.25 |
Protein (g) | 5 | 2 | 1.25 |
Glycaemic Carbohydrate (g) | 5 | 2 | 1.25 |
of which total sugar (g) | 0.2 | 0.08 | 0.05 |
Total fat (g) | 32.1 | 12.84 | 8.025 |
of which saturated fat (g) | 19 | 7.6 | 4.75 |
of which trans fat (g) | 0 | 0 | 0 |
of which monounsaturated fat (g) | 10.3 | 4.12 | 2.575 |
of which polyunsaturated fat (g) | 2.8 | 1.12 | 0.7 |
Cholesterol (mg) | 0 | 0 | 0 |
Dietary fibre (g) | 1.8 | 0.72 | 0.45 |
Total sodium (mg) | 21 | 8.4 | 5.25 |
*Nutrient values are taken from the COA of the calculated nutritional analysis.